Most people get a good price when choosing a car insurance company, but customer satisfaction is a valuable measurement.
We counted the current customers of 15 major auto insurance companies about car insurance and customer satisfaction. We asked the customers whether we would choose the same company.
Overall, USAA is the only insurance company for five stars, price and customer service, making it the best insurance company in major insurance companies.
There are also small and regional car insurance companies offering good price and customer service.
Overall satisfactory ranking
No. Company Will you choose the same company Overall satisfaction
1 USA A Yes: 89% Maybe: 9% No: 2% ★★★★★
2 Allstate Yes 59% Maybe 35% No 6% ★★★★★
3 CS AA Insurance Yes 89% Maybe 10% No 1% ★★★★★
4 AAA Insurance Yes 83% Maybe 11% No 5% ★★★★★
5 Erie Insurance Yes 77% Maybe 21% No 1% ★★★★★
6 Geico Yes 68% Maybe 32% No 1% ★★★★★
7 Progressive Yes 53% Maybe 43% No 2% ★★★★★
8 State Farm Yes 56% Maybe 39% No 5% ★★★★★
9 Travelers Yes 72% Maybe 23% No 5% ★★★★★
10 American Family Yes 81% Maybe 14% No 5% ★★★★
11 Farmers Insurance Yes 67% Maybe 22% No 5% ★★★★
12 Liberty Mutual Yes 65% Maybe 28% No 7% ★★★★
13 Mercury Insurance Yes 97% Maybe 3% No 1% ★★★★
14 Nationwide Insurance Yes 63% Maybe 32% No 5% ★★★★
15 Safeco Yes 76% Maybe 23% No 1% ★★★★
We counted the current customers of 15 major auto insurance companies about car insurance and customer satisfaction. We asked the customers whether we would choose the same company.
Overall, USAA is the only insurance company for five stars, price and customer service, making it the best insurance company in major insurance companies.
There are also small and regional car insurance companies offering good price and customer service.
Overall satisfactory ranking
No. Company Will you choose the same company Overall satisfaction
1 USA A Yes: 89% Maybe: 9% No: 2% ★★★★★
2 Allstate Yes 59% Maybe 35% No 6% ★★★★★
3 CS AA Insurance Yes 89% Maybe 10% No 1% ★★★★★
4 AAA Insurance Yes 83% Maybe 11% No 5% ★★★★★
5 Erie Insurance Yes 77% Maybe 21% No 1% ★★★★★
6 Geico Yes 68% Maybe 32% No 1% ★★★★★
7 Progressive Yes 53% Maybe 43% No 2% ★★★★★
8 State Farm Yes 56% Maybe 39% No 5% ★★★★★
9 Travelers Yes 72% Maybe 23% No 5% ★★★★★
10 American Family Yes 81% Maybe 14% No 5% ★★★★
11 Farmers Insurance Yes 67% Maybe 22% No 5% ★★★★
12 Liberty Mutual Yes 65% Maybe 28% No 7% ★★★★
13 Mercury Insurance Yes 97% Maybe 3% No 1% ★★★★
14 Nationwide Insurance Yes 63% Maybe 32% No 5% ★★★★
15 Safeco Yes 76% Maybe 23% No 1% ★★★★
No comments:
Post a Comment